| Meta Tags | Info |
|---|---|
| Title | Amazon.de: Günstige Preise für Elektronik & Foto, Filme, Musik, Bücher, Games, Spielzeug & mehr |
| Meta Description | Entdecken, shoppen und einkaufen bei Amazon.de: Günstige Preise für Elektronik & Foto, Filme, Musik, Bücher, Games, Spielzeug, Sportartikel, Drogerie & mehr bei Amazon.de |
| Meta Keywords | Amazon.de, Bücher, Elektronik, Filme, Games, Sportartikel, Schuhe, Spielzeug, Drogerie, Musik, MP3 |
| Domain Age | Not Available |
| Server Response | 0.1 Sec |
| Services | Value |
|---|---|
| Google Indexed Pages | 56,600,000 |
| Yahoo Indexed Pages | 22142210 |
| Bing Indexed Pages | 10 |
| Domain FB Likes | 0 |
| Services | Value |
|---|---|
| Backlinks | 122365 |
| Mozrank Checker | 0 |
| Page Authority Score | 0 |
| Domain Authority Score | 0 |
| # | Estimated Pageviews | Estimated Unique Visitors |
|---|---|---|
| Daily | 26,709,103 | 534,182 |
| Monthly | 801,273,103 | 16,025,462 |
| Yearly | 9,615,277,236 | 192,305,544 |
| # | Stats |
|---|---|
| Global Rank | 126 |
| Popularity at | Germany |
| Regional Rank | 4 |
| Countries | Percent of Visitors |
|---|---|
| Germany | 71.1% |
| Austria | 7.6% |
| South Korea | 2.8% |
| Keyword | Search Traffic |
|---|---|
| amazon | 2.43% |
| amazon de | 1.07% |
| amazon prime | 0.93% |
| amazon prime video | 0.58% |
| prime video | 0.35% |
| <H1> | <H2> | <H3> | <H4> | <H5> | <H6> |
|---|---|---|---|---|---|
| 0 | 16 | 0 | 1 | 0 | 0 |
| <H2> Bestseller in Auto & Motorrad </H2> |
| <H2> Elektronik </H2> |
| <H2> Fernseher & Heimkino </H2> |
| <H2> Top-Angebot </H2> |
| <H2> Smartphones & Zubehör </H2> |
| <H2> Entdecke neue Bücher </H2> |
| <H2> Erhalte Gutscheine für deine Geräte </H2> |
| <H2> Musikinstrumente </H2> |
| <H2> Bettwäsche entdecken </H2> |
| <H2> Entdecke unsere Musiksammlung </H2> |
| <H2> Küche & Haushalt </H2> |
| <H2> Armbanduhren und mehr </H2> |
| <H2> Bürobedarf & Schreibwaren </H2> |
| <H2> Sport & Freizeit </H2> |
| <H2> Haarpflegeprodukte </H2> |
| <H2> Gesundheit und Körperpflege </H2> |
| <H4> Wählen Sie Ihre Cookie-Einstellungen </H4> |
| % Restricted rights. |
| % |
| % Terms and Conditions of Use |
| % |
| % The above data may only be used within the scope of technical or |
| % administrative necessities of Internet operation or to remedy legal |
| % problems. |
| % The use for other purposes, in particular for advertising, is not permitted. |
| % |
| % The DENIC whois service on port 43 doesn't disclose any information concerning |
| % the domain holder, general request and abuse contact. |
| % This information can be obtained through use of our web-based whois service |
| % available at the DENIC website: |
| % http://www.denic.de/en/domains/whois-service/web-whois.html |
| % |
| % |
| Domain: amazon.de |
| Nserver: ns1.p31.dynect.net |
| Nserver: ns2.p31.dynect.net |
| Nserver: ns3.p31.dynect.net |
| Nserver: ns4.p31.dynect.net |
| Nserver: pdns1.ultradns.net |
| Nserver: pdns6.ultradns.co.uk |
| Status: connect |
| Changed: 2020-01-13T12:08:34+01:00 |
amazon.de resolves to 52.95.120.34
Server Type : Server
The certificate was issued by DigiCert Global CA G2 .
The certificate will expire in 297 days .
| Server | |
| Common name: | *.peg.a2z.com |
| SANs: | amazon.co.uk, uedata.amazon.co.uk, www.amazon.co.uk, origin-www.amazon.co.uk, *.peg.a2z.com, amazon.com, amzn.com, uedata.amazon.com, us.amazon.com, www.amazon.com, www.amzn.com, corporate.amazon.com, buybox.amazon.com, iphone.amazon.com, yp.amazon.com, home.amazon.com, origin-www.amazon.com, origin2-www.amazon.com, buckeye-retail-website.amazon.com, huddles.amazon.com, amazon.de, www.amazon.de, origin-www.amazon.de, amazon.co.jp, amazon.jp, www.amazon.jp, www.amazon.co.jp, origin-www.amazon.co.jp, *.aa.peg.a2z.com, *.ab.peg.a2z.com, *.ac.peg.a2z.com, origin-www.amazon.com.au, www.amazon.com.au, *.bz.peg.a2z.com, amazon.com.au, origin2-www.amazon.co.jp |
| Valid: | FromOctober 06, 2021 to September 20, 2022 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | DigiCert Global CA G2 |
| Chain | |
| Common name: | DigiCert Global CA G2 |
| Organization: | DigiCert Inc |
| Location: | US |
| Valid: | FromAugust 01, 2013 to August 01, 2028 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | DigiCert Global Root G2 |
| Chain | |
| Common name: | DigiCert Global Root G2 |
| Organization: | DigiCert Inc |
| Location: | US |
| Valid: | FromNovember 06, 2017 to November 06, 2022 |
| Signature Algorithm: | sha256WithRSAEncryption |
| Issuer: | VeriSign Class 3 Public Primary Certification Authority - G5 |
| Your IP | 52.95.120.34 |
| Country | IrelandTimezone |
| ISP | Amazon.comOrganization |
| Latitude | td>53.338200/table>div class=clear>/div>/div>div style="border-top:1px solid #c1c2c1;margin:32px 0">/div>div class=col2 style=float:left>h2>52.95.120.34 IP Location/h2>iframe width=500 height=280 frameborder=0 style="border:1px solid #000;margin:16px 0" data-ezsrc="https://www.google.com/maps/embed/v1/view?key=AIzaSyD2iVFfqWtRJbuJpA8-8HSUxWmmftdBMI0¢er=53.3382,-6.2591&zoom=12&maptype=roadmap" allowfullscreen class=ezlazyload>/iframe>form action=/search.html method=post target=_top> |
| Longitude | td>-6.259100tr>th>Latitude:td>53.338200/table>div class=clear>/div>/div>div style="border-top:1px solid #c1c2c1;margin:32px 0">/div>div class=col2 style=float:left>h2>52.95.120.34 IP Location/h2>iframe width=500 height=280 frameborder=0 style="border:1px solid #000;margin:16px 0" data-ezsrc="https://www.google.com/maps/embed/v1/view?key=AIzaSyD2iVFfqWtRJbuJpA8-8HSUxWmmftdBMI0¢er=53.3382,-6.2591&zoom=12&maptype=roadmap" allowfullscreen class=ezlazyload>/iframe>form action=/search.html method=post target=_top> |
Oh No! GZIP is not enabled :(
| URL | |
| Compressed size | 20 bytes (~0 KB) |
| Uncompressed size | 0 bytes (~0 KB) |
Could be saved by compressing this page with GZIP.
Header Information |
|---|